(a)CNC Roller Crescent grooves miller
Item | XK9350A |
Max. diameter of processed roller | φ100-φ500mm |
Max. length of processed roller | 2500mm |
Suitable for threaded steel soecification | φ6-φ50mm |
Cutting and milling method | Milling head swivel cutting |
Rotation of main milling head shaft | 30-3000rpm/2.2kw |
Minimum feed unit | 0.001mm |
Conical hole for main head frame shaft | MT5# |
Chuck is used for main head frame shaft | φ400mm |
CNC system | Customized according to customer requirements |
Power of main motor | 380V/50HZ |
Dimension(L×W×H) | 4000×1580×1900 |
Machine weight | 4700kg |
Remarks | Standard roll |
(b)CNC Roller Crescent grooves miller
Item | XK9350ZF |
Max. diameter of processed roller | φ100-φ500mm |
Max. length of processed roller | 2500mm |
Suitable for threaded steel soecification | φ6-φ50mm |
Cutting and milling method | “Fly-cutter” cutting |
Rotation of main milling head shaft | 0-500rpm/2.0kw |
Minimum feed unit | 0.001mm |
Conical hole for main head frame shaft | MT5# |
Chuck is used for main head frame shaft | φ400mm |
CNC system | Mitsubishi digital control system, Japan |
Power of main motor | 380V/50HZ |
Dimension(L×W×H) | 4000×1580×1900 |
Machine weight | 4700kg |
Remarks | Standard roll,Complex ring,Carbide ring |
(c)CNC Roller Crescent grooves miller
Item | XK9350ZF-1 |
Max. diameter of processed roller | φ100-φ500mm |
Max. length of processed roller | 2500mm |
Suitable for threaded steel soecification | φ6-φ50mm |
Cutting and milling method | Milling head swivel cutting/“Fly-cutter” cutting |
Rotation of main milling head shaft | 0-500rpm/2.0kw、2000-10000rpm/2.2kw |
Minimum feed unit | 0.001mm |
Conical hole for main head frame shaft | MT5# |
Chuck is used for main head frame shaft | φ400mm |
CNC system | Mitsubishi digital control system, Japan |
Power of main motor | 380V/50HZ |
Dimension(L×W×H) | 4000×1580×1900 |
Machine weight | 4700kg |
Remarks | Standard roll,Complex ring,Carbide ring |
ZALO