The straightening machine is a equipment that can straighten section steel, bars, pipes, wires etc. The straightening machine will extrude the bars to change its straightness by using the straightening rolls. Normally there are two rows of straightening rolls, there are also the two-roll straightening machines, it can do straightening to materials with different diameters by changing the angles of the two rolls.
Two roll straightening mill
Item | UOM | Specifications | ||||||||
RD15 | RD20 | RD35 | RD60 | RD80 | RD100 | RD150 | RD200 | RD250 | ||
Bar diameter | mm | Φ4-15 | Φ6-20 | Φ8-35 | Φ12-60 | Φ15-80 | Φ30-100 | Φ50-150 | Φ80-200 | Φ130-250 |
Yield Strength | N/mm | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 |
Original curvature | mm/m | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
Surface roughness | Ra | ≤3.2 | ≤3.2 | ≤3.2 | ≤3.2 | ≤3.2 | ≤3.2 | ≤3.2 | ≤3.2 | ≤3.2 |
Straightening precision | mm/m | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Roughness After burnishing | Ra | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
Straightening speed | m/min | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 6-20 | 6-20 | 6-20 |
Main motor power | KW | 11×2 | 20×2 | 20×2 | 55×2 | 75×2 | 110×2 | 180×2 | 400×2 | 480×2 |
Seven-roll straightening machine
Item | UOM | Specification | ||||||
RD20 | RD60 | RD80 | RD100 | RD150 | RD200 | RD250 | ||
Bar diameter | mm | Φ6-20 | Φ12-60 | Φ20-80 | Φ30-100 | Φ50-150 | Φ80-200 | Φ130-250 |
Yield Strength | N/mm2 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 |
Original curvature | mm/m | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Straightening precision | mm/m | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Straightening speed | m/min | 10-60 | 10-75 | 10-75 | 10-75 | 10-60 | 10-60 | 10-45 |
Main motor power | KW | 30×2 | 75×2 | 90×2 | 132×2 | 230×2 | 480×2 | 520×2 |
ZALO